In May 2018 a brand new Motor Show was launched at the East of England Showground in Peterborough. Myself (Gill Goldstone) and Simon "Midge" Alexander from Brentwood RC Raceway, along with Dave Armstrong from Kent Carpet Oval were there to witness the launch. Whilst there, and after a lot of badgering from mainly Midge, we secured The Cambridge Suite at the show to lay on a RC demo meeting, and so UK RC Oval Racing was born!
​
After nine months of constant planning, creativity, and at times, stress, it was SHOW TIME!
​
With our posse of assistants on board, Ashton "Geronimo" Armstrong from KCO; Darren "Divvy" Goldberg, Ross Mason Sean Foley, Russell "Sleepy" Cross, James "Tubs" Donovan, Kerry Goldstone and Marc Zanders from Brentwood RC; we headed up the M11, arriving at the showground during the afternoon of Friday 15th February 2019 to get the track set up, kindly loaned by KCO, and pitting area arranged, with tables and chairs brought up from Brentwood RC. Spending a couple of hours ensuring we got everything in the right place, we got the camper vans parked and linked up, and then all headed to The Harvester for a well earned dinner!









After a lovely meal, some great banter, and lots of laughs (and the odd alcoholic bevridge or two!), Dave and Ashton headed back to their hotel, and the rest of us returned to our camper vans on site, some of us relishing an early night! Early start in the morning!
Saturday 16th February 2019
​
With an early rise (and sleepy eyes) we were all in the hall by 8am, ready to host our first day. Today we were racing Post '85 Bangers, 2L Saloons and Reliant Robins. Soon the drivers started arriving and setting up in the pits, scrutineering got under way, and we were ready to roll! The atmospere in the hall was electric! So much excitement, and even before we started racing, we had plenty of the general public mingling around, curious as to what we were doing. formalities out of the way, photos taken, let's get the racing started!
















Many thanks to you all for taking great efforts to paint your cars so well! There were some amazing designs and great imagination went in to creating some memorable looking vehicles!









Post '85 Bangers, Heat One
1 Gary Gibson, 2 Erica Gibson, 10 Ollie Whitby (Iceni Oval), 19 James "Tubs" Donovan (Brentwood RC), 37 Alec Waters (Havant), 41 Kevin "Dibble" Freestone (Iceni Oval), 43 Stephen Carter, 67 Jack "Mini Gruff" Parker (IORC), 74 Roy "Chid" Childs (BMBSCC), 77 Gareth "Gruff" Parker (IORC), 115 Jake Butler (Guildford), 217 Wayne Mitchell (Brentwood RC), 218 Simon Burgess, 247 Ian "Ockie" Burdett (Havant), 270 Nathan Pinder (Sheffield), 287 "Big Jack" Phipps (IORC), 342 Ryley Freestone (Iceni Oval), 344 Tony Harmer (Guildford), 371 Sean Foley (Brentwood RC), 383 Darren "Divvy" Goldberg (Brentwood RC), 403 Daniel Jordan (CCORC), 662 Simon "Midge" Alexander (Brentwood RC), 670 Max Eaton (Havant), 731 Harvey Mitchell (Brentwood RC), and 912 Charlie Whitby (Iceni Oval)
The first race of the day started with a resounding cheer, and boy, did these guys put on a great show! There were some awesome crashes, some exceptional racing, and plenty of carnage all around! Plenty to keep the spectators entertained! Interest was raised and we already had people asking how they could get into this sport! And that was only after one race! Brilliant guys, your show drew the crowds! Divvy also raised a lot of interest with his scratch built stetch limo, especially when it kept going despite the massive hits it was taking! Three great heat wins for 670 Max, launched him directly into the A Final!
​
Results for Heat One
ROUND ONE
1st - 670 Max Eaton - 50/ 257.82
2nd - 247 "Ockie" - 42/ 264.48
3rd - 37 Alec Waters - 40/ 258.11
4th - 67 Mini Gruff - 40/ 258.65
5th - 383 Divvy - 36/ 257.98
6th - 10 Ollie Whitby - 34/ 260.64
7th - 344 Tony Harmer - 33/ 251.93
8th - 77 Gruff - 33/ 258.04
9th - 403 Daniel Jordan - 31/ 211.10
10th - 41 Dibble - 31/ 259.61
11th - 912 Charlie Whitby - 30/ 253.40
12th - 217 Wayne Mitchell - 30/ 258.46
13th - 662 Midge - 28/ 229.21
14th - 371 Sean Foley - 28/ 260.44
15th - 218 Simon Burgess - 25/ 268.67
16th - 74 Chid - 17/ 201.31
17th - 43 Stephen Carter - 17/ 259.68
18th - 115 Jake Butler - 13/ 231.61
19th - 731 Harvey Mitchell - 13/ 259.71
20th - 19 Tubs - 6/ 268.41
21st - 342 Ryley Freestone - 3/ 27.90
22nd - 287 Big Jack - DNS
23rd - 270 Nathan Pinder - DNS
24th - 2 Erica Gibson - DNS
25th - 1 Gary Gibson - DNS
ROUND TWO
1st - 670 Max Eaton - 50/ 277.47
2nd - 77 Gruff - 43/ 277.85
3rd - 67 Mini Gruff - 42/ 279.93
4th - 247 "Ockie" - 42/ 282.20
5th - 10 Ollie Whitby - 34/ 280.00
6th - 383 Divvy - 32/ 278.46
7th - 344 Tony Harmer - 31/ 283.39
8th - 217 Wayne Mitchell - 28/ 247.10
9th - 342 Ryley Freestone - 28/ 284.25
10th - 912 Charlie Whitby - 22/ 228.38
11th - 371 Sean Foley - 22/ 276.16
12th - 43 Stephen Carter - 20/ 281.15
13th - 74 Chid - 17/ 241.02
14th - 115 Jake Butler - 17/ 270.65
15th - 19 Tubs - 16/ 264.28
16th - 41 Dibble - 15/ 208.44
17th - 731 Harvey Mitchell - 14/ 232.06
18th - 37 Alec Waters - 11/ 61.53
19th - 218 Simon Burgess - 9/ 147.39
20th - 662 Midge - DNS
21st - 287 Big Jack - DNS
22nd - 403 Daniel Jordan - DNS
23rd - 270 Nathan Pinder - DNS
24th - 2 Erica Gibson - DNS
25th - 1 Gary Gibson - DNS
ROUND THREE
1st - 670 Max Eaton - 50/ 262.91
2nd - 77 Gruff - 44/ 267.29
3rd - 403 Daniel Jordan - 44/ 268.00
4th - 37 Alec Waters - 41/ 268.38
5th - 247 "Ockie" - 38/ 266.91
6th - 10 Ollie Whitby - 26/ 277.47
7th - 41 Dibble - 33/ 269.76
8th - 67 Mini Gruff - 30/ 216.22
9th - 342 Ryley Freestone - 29/ 267.04
10th - 217 Wayne Mitchell - 27/ 270.24
11th - 115 Jake Butler - 26/ 274.36
12th - 662 Midge - 25/ 267.68
13th - 912 Charlie Whitby - 25/ 268.99
14th - 731 Harvey Mitchell - 25/ 271.04
15th - 383 Divvy - 25/ 272.44
16th - 371 Sean Foley - 24/ 268.67
17th - 287 Big Jack - 21/ 264.57
18th - 43 Stephen Carter - 19/ 219.55
19th - 344 Tony Harmer - 13/ 217.69
20th - 218 Simon Burgess - 11/ 147.87
21st - 19 Tubs - 7/ 211.61
22nd - 270 Nathan Pinder - DNS
23rd - 2 Erica Gibson - DNS
24th - 74 Chid - DNS
25th - 1 Gary Gibson - DNS










Many thanks once again for the use of all your fantastic photos.











Post '85 Bangers, Heat Two
3 Lisa Palley, 4 Ethan Gibson, 29 Ian Lane (Havant), 44 Darren Clewes (Bicester), 45 Carole Butcher (BMBSCC), 50 Ross Mason (Brentwood), 65 Alfie Painter (Havant), 111 Nathan Congeve (ENORC), 173 Kenton "Kenny G" Walker (Cantley), 183 Shaye Hunter (CCORC), 211 Jake Flynn (Havant), 236 Kev Whitby (Iceni Oval), 266 Jamie Harding (CCORC), 293 Craig "Frogbelly" Osborne (SMF), 312 MaCauley "Scorch" Johnsey (Regis), 365 Russell "Sleepy" Cross (Brentwood RC), 414 Marc Zanders (Brentwood RC), 417 Leom Schacht (MCORC), 499 Jordan Gratton (SMF), 546 Kerry Goldstone (Brentwood), 570 Rob "Norbs" Gymer (Cantley/ENORC), 909 Morgan "Benny" Tapp (March Raceway), 910 Darren "Trigger" Tapp (March Raceway)
As with heat one, these guys also put on an exceptional show for the public. The racing was fast, the wrecking was brutal, and the crowd loved it! As more cheers resounded around the hall, more public were rushing in to see what the noise was all about, and pretty soon, they were joining in with the cheering too! You guys are fantastic! A couple of heat wins for 183 Shaye and a win too for 173 Kenny G; well done guys!
​
Heat Two Results
ROUND ONE
1st - 183 Shaye Hunter - 50/ 238.75
2nd - 414 Marc Zanders - 39/ 242.30
3rd - 236 Kev Whitby - 38/ 239.10
4th - 173 Kenny G - 37/ 239.00
5th - 29 Ian Lane - 37/ 241.37
6th - 365 Sleepy - 37/ 243.32
7th - 417 Leon Schacht - 35/ 246.65
8th - 111 Nathan Congreve - 33/ 240.41
9th - 499 Jordan Gratton - 32/ 236.54
10th - 266 Jamie Harding - 28/ 239.58
11th - 211 Jake Flynn - 22/ 195.58
12th - 293 Frogbelly - 22/ 240.60
13th - 45 Carole Butcher - 22/ 246.97
14th - 65 Alfie Painter - 21/ 243.20
15th - 910 Trigger - 20/ 243.48
16th - 570 Norbs - 17/ 170.17
17th - 44 Darren Clewes - 16/ 241.85
18th - 649 Adam Strudwick - 14/ 245.95
19th - 909 Benny - 11/ 239.87
20th - 312 Macauley Johnsey - 10/ 245.37
21st - 50 Ross Mason - 6/ 108.86
22nd - 546 Kerry Goldstone - DNS
23rd - 3 Lisa Palley - DNS
24th - 4 Ethan Gibson - DNS
ROUND TWO
1st - 173 Kenny G - 50/ 244.67
2nd - 417 Leon Schacht - 45/ 247.58
3rd - 183 Shaye Hunter - 44/ 244.80
4th - 414 Marc Zanders - 44/ 248.06
5th - 365 Sleepy - 43/ 244.86
6th - 111 Nathan Congreve - 42/ 245.28
7th - 29 Ian Lane - 40/ 253.15
8th - 236 Kev Whitby - 35/ 245.12
9th - 211 Jake Flynn - 31/ 250.40
10th - 293 Frogbelly - 28/ 252.41
11th - 45 Carole Butcher - 27/ 247.74
12th - 44 Darren Clewes - 25/ 230.11
13th - 546 Kerry Goldstone - 25/ 247.32
14th - 649 Adam Strudwick - 22/ 203.87
15th - 266 Jamie Harding - 22/ 235.07
16th - 909 Benny - 21/ 245.88
17th - 910 Trigger - 18/ 263.42
18th - 65 Alfie Painter - 15/ 149.50
19th - 570 Norbs - 13/ 244.28
20th - 499 Jordan Gratton - 9/ 112.22
21st - 312 Macauley Johnsey - 6/ 149.44
22nd - 50 Ross Mason - DNS
23rd - 3 Lisa Palley - DNS
24th - 4 Ethan Gibson - DNS
ROUND THREE
1st - 183 Shaye Hunter - 50/ 243.04
2nd - 173 Kenny G - 45/ 245.53
3rd - 365 Sleepy - 43/ 245.15
4th - 111 Nathan Congreve - 42/ 245.24
5th - 414 Marc Zanders - 42/ 250.65
6th - 417 Leon Schacht - 38/ 246.01
7th - 29 Ian Lane - 38/ 246.43
8th - 236 Kev Whitby - 37/ 244.70
9th - 211 Jake Flynn - 33/ 245.69
10th - 570 Norbs - 33/ 248.32
11th - 293 Frogbelly - 29/ 250.68
12th - 266 Jamie Harding - 29/ 256.16
13th - 44 Darren Clewes - 26/ 248.19
14th - 45 Carole Butcher - 23/ 248.25
15th - 910 Trigger - 22/ 244.16
16th - 649 Adam Strudwick - 20/ 208.41
17th - 546 Kerry Goldstone - 19/ 205.37
18th - 909 Benny - 19/ 251.04
19th - 312 Macauley Johnsey - 12/ 249.34
20th - 65 Alfie Painter - 9/ 232.60
21st - 499 Jordan Gratton - 1/ 4.22
22nd - 3 Lisa Palley - DNS
23rd - 4 Ethan Gibson - DNS
24th - 50 Ross Mason - DNS




We drew plenty of attention from the passing crowd, so much so, that at one point the drivers couldn't get trackside to race! We certainly raised awareness of the sport, which was what this weekend was all about for all of us.
Moving on to the Finals now, and we held a 30 car A Final and a 19 car B Final. Again the racing was fast and furious, and the wrecking was just as hard as before! How the cars survived is beyond me, you are such a viscious bunch! At the end of the A Final, Midge said to me, "I don't know who won that, but they deserved the win, that was a damn hard race!"
B FINAL
1st - 65 Alfie Painter - 60/ 313.34
2nd - 546 Kerry Goldstone - 48/ 318.56
3rd - 649 Adam Strudwick - 41/ 314.81
4th - 909 Benny - 38/ 318.49
5th - 731 Harvey Mitchell - 33/ 317.69
6th - 74 Chid - 30/ 317.50
7th - 910 Trigger - 29/ 322.01
8th - 218 Simon Burgess - 190.68
9th - 115 Jake Butler - 19/ 223.87
10th - 287 Big Jack - 19/ 315.58
11th - 312 Macauley Johnsey - 18/ 267.29
12th - 19 Tubs - 11/ 263.87
13th - 43 Stephen Carter - 7/ 100.83
14th - 3 Lisa Palley - DNS
15th - 2 Erica Gibson - DNS
16th - 1 Gary Gibson - DNS
17th - 50 Ross Mason - DNS
18th - 270 Nathan Pinder - DNS
19th - 4 Ethan Gibson - DNS
What a fantastic win for 65 Alfie! 12 laps ahead of 2nd place man 546 Kerry! Well done young man, your face was an absolute picture when I told you the result! Congratulations! Well done too Kerry for finishing 2nd, in what was, a carnage of a race! 649 Adam finished in 3rd place, 7 laps behind Kerry, and in 4th place was 909 Benny, with 731 Harvey Mitchell coming home in 5th.
​
A great race guys, well done to you all!
A FINAL
1st - 183 Shaye Hunter - 60/ 304.00
2nd - 417 Leon Schacht - 55/ 307.87
3rd - 365 Sleepy - 53/ 310.27
4th - 670 Max Eaton - 52/ 306.14
5th - 29 Ian Lane - 47/ 306.94
6th - 570 Norbs - 47/ 312.00
7th - 37 Alec Waters - 45/ 305.12
8th - 211 Jake Flynn - 44/ 307.20
9th - 111 Nathan Congreve - 43/ 305.44
10th - 247 "Ockie" - 42/ 310.36
11th - 912 Charlie Whitby - 40/ 320.99
12th - 67 Mini Gruff - 37/ 306.20
13th - 344 Tony Harmer - 37/ 307.39
14th - 10 Ollie Whitby - 37/ 307.68
15th - 44 Darren Clewes - 37/314.91
16th - 41 Dibble - 34/ 309.47
17th - 217 Wayne Mitchell - 31/ 306.88
18th - 236 Kev Whitby - 29/ 291.68
19th - 293 Frogbelly - 29/ 295.07
20th - 45 Carole Butcher - 28/ 269.12
21st - 371 Sean Foley - 21/ 304.96
22nd - 662 Midge - 19/ 294.59
23rd - 77 Gruff - 17/ 125.37
24th - 173 Kenny G - 16/ 90.91
25th - 266 Jamie Harding - 13/ 114.59
26th - 342 Ryley Freestone - 13/ 229.82
27th - 403 Daniel Jordan - 9/ 122.30
28th - 383 Divvy - 7/ 62.56
29th - 414 Marc Zanders - 1/ 3.77
30th - 499 Jordan Gratton - DNS
Well, this has to have been the final of all finals! As Midge said, an extremely hard race, full of carnage, and with so much wreckage and track blockage, how the leaders got through, I'll never know! Congratulations 183 Shaye, how you won that race was amazing and with 5 laps to spare! 417 Leon came home in 2nd place. with 3rd place man, Sleepy, two laps behind. 670 Max followed home a lap later to take 4th place, and 5th went to 29 Ian on splits from 570 Norbs. Great finish guys, racing at it's best!

Shaye collects his winning pitmat from Dave Armstrong, and a little extra from Divvy!
2L SALOON STOCKS
We had 10 entries for this formula and decided to split them in to two heats, in the hope of seeing some exceptional racing. These guys did not disappoint! There was some award winning racing in both heats, with these guys providing some great entertainment, especially for the full size 2L Saloon Stock drivers that were attending the show!
HEAT ONE
19 James "Tubs" Donovan (Brentwood RC), 371 Sean Foley (Brentwood RC), 383 Darren "Divvy" Goldberg (Brentwood RC), 527 Ashton "Geronimo" Armstrong (KCO), 670 Max Eaton (Havant)
HEAT ONE RESULTS
ROUND ONE
1st - 670 Max Eaton - 50/ 186.40
2nd - 527 Geronimo - 43/ 188.16
3rd - 19 Tubs - 40/ 187.23
4th - 383 Divvy - 35/ 188.83
5th - 371 Sean Foley - 30/ 186.88
ROUND TWO
1st - 670 Max Eaton - 50/ 163.55
2nd - 527 Geronimo - 47/ 165.34
3rd - 383 Divvy - 44/ 181.02
4th - 19 Tubs - 39/ 177.05
5th - 371 Sean Foley - 3/ 55.68
ROUND THREE
1st - 670 Max Eaton - 50/ 175.16
2nd - 527 Geronimo - 50/ 177.47
3rd - 19 Tubs - 39/ 178.91
4th - 383 Divvy - DNS
5th - 371 Sean Foley - DNS
HEAT TWO
7 Dave Armstrong (KCO), 29 Ian Lane (Havant) , 65 Alfie Painter (Havant), 183 Shaye Hunter (CCORC), 349 Leon Schacht (IORC)
HEAT TWO RESULTS
ROUND ONE
1st - 65 Alfie Painter - 50/ 187.84
2nd - 7 Dave Armstrong - 44/ 188.28
3rd - 29 Ian Lane - 37/ 189.02
4th - 349 Leon Schacht - 30/ 193.44
5th - 183 Shaye Hunter - DNS
ROUND TWO
1st - 7 Dave Armstrong - 50/ 192.00
2nd - 183 Shaye Hunter - 36/ 110.36
3rd - 349 Leon Schacht - 10/ 44.76
4th - 29 Ian Lane - 10/ 64.80
5th - 65 Alfie Painter - 8/ 44.70
ROUND THREE
1st - 183 Shaye Hunter - 50/ 150.11
2nd - 65 Alfie Painter - 38/ 151.55
3rd - 29 Ian Lane - 37/ 153.21
4th - 7 Dave Armstrong - 37/ 154.33
5th - 349 Leon Schacht - DNS
Some lovely racing there, especially from 670 Max, who took the chequered flag for all three rounds! 527 Geronimo finished in 2nd place to Max, and almost had him in round three, that split timing is so close! A mixture of winners in Heat Two, with a win each for 65 Alfie, 7 Dave and 183 Shaye. great racing from everyone, and again, raising interest in the sport! Thanks guys!